After-sales Service: | Aftermarket Service |
---|---|
Application: | Truck, Car, Pickup |
Certification: | RoHS, TS16949, ISO 9001, CE |
Still deciding? Get samples of US$ 1/Piece
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Engine Code | 4M41 |
OEM No. | AMC908518 ME204200 AMC908618 ME204200 AMC908500/K 1005B340/1005B341 |
Vehicle | Mitsubishi Pajero |
Material | Aluminum |
Packing | Paper Carton with Pallet |
Port | Shanghai, Ningbo, or other city as you want. |
Guarantee | 1 year |
Lead Time | 15 days |
Payment Term | T/T, L/C, West Union |
Car | Engine code | OEM code | AMC |
MITSUBISHI | 4D30 | ||
MITSUBISHI | 4D31 | ||
MITSUBISHI | 4D34 | ME997711 ME990196 ME997799 ME993222 |
|
MITSUBISHI | 4D56 | MD185920 MD185926 MD109736 |
908612 |
MITSUBISHI | 4D56 | MD303750 MD348983 | 908613 |
MITSUBISHI | 4D56 4D55 | MD185922 MD109733 MD185918 MD305542 |
908611 |
MITSUBISHI | 4D56 4D55 | 22100-42700 | 908870 |
MITSUBISHI | 4D56U | ||
MITSUBISHI | 4DR7 | ||
MITSUBISHI | 4G54/ G54B | MD311828 MD086520 MD026520 MD151982 |
910175 |
MITSUBISHI | 4G63 | 22100-32540 | |
MITSUBISHI | 4G64 | 22100-32680 | 911391 |
MITSUBISHI | 4M40 | ME202621 | 909515 |
MITSUBISHI | 4M40T | ME202620 ME202621 ME193804 |
908614 |
MITSUBISHI | 4M41 | ME204200 | 908518 |
MITSUBISHI | 4M42 | ME204399 | 908517 |
MITSUBISHI | 6D16 | ||
MITSUBISHI | 6D16T | ||
MITSUBISHI | |||
TOYOTA | 1AZ 2AZ | 11101-28012 | |
TOYOTA | 1HD | ||
TOYOTA | 1HZ | ||
TOYOTA | 1KD 1KD-FTV | 11101-30030 11101-30031 11101-30032 11101-30050 11101-30080 |
908883 |
TOYOTA | 1KZ-T | 11101-69128 | 908880 |
TOYOTA | 1KZ-TE | 11101-69175 | 908882 |
TOYOTA | 1RZ | 11101-75012 | |
TOYOTA | 1TR | ||
TOYOTA | 22R 22RE 22R-TE | 11101-35080 11101-35060 | 910170 |
TOYOTA | 2KD 2KD-FTV | 11101-30040 11101-30041 11101-30042 11101-0L050 11101-0L060 11101-30060 11101-30070 |
908884 |
TOYOTA | 2L | 11101-54050 11101-54071 | |
TOYOTA | 2L 2LT | 11101-54062 11101-54120 11101-54121 |
909156 |
TOYOTA | 2L TII | 11101-54160 | |
TOYOTA | 2L2 | 11101-54111 | 909152 |
TOYOTA | 2RZ | 11101-75022 | |
TOYOTA | 2TR | 11101-0C030 | |
TOYOTA | 3CT 2CT | 11101-64390 | 908881 |
TOYOTA | 3L | 11101-54131 | 909153 |
TOYOTA | 3VZ-L/R | 11101-65021 | |
TOYOTA | 3Y 3Y-EC | 11101-71030 11101-09110 |
|
TOYOTA | 4Y | 11101-73020 | |
TOYOTA | 5K | 11101-13062 | |
TOYOTA | 5L | 11101-54151/0 | 909154 |
TOYOTA | 7K | 11101-06030 | |
NISSAN | H20-2 H25 H15 | ||
NISSAN | K21 K25 | 11040-FY501 | |
NISSAN | KA24 | ||
NISSAN | QD32 | ||
NISSAN | RD28 | 11040-G9825 | 908501 908601 |
NISSAN | TB42 | ||
NISSAN | TD25 | 11039-3C900 | 909119 |
NISSAN | TD27 | 11039-7F400 | 909012 |
NISSAN | TD27/TD25 | ||
NISSAN | TD42 | ||
NISSAN | YD25 | 11040-5M300 | 908605 |
NISSAN | Z24 4S | 11041-20G13 11041-13F00 | |
NISSAN | ZD30 | 908506 | |
ISUZU | 4JG2 | 8970863382 | |
ISUZU | 4HE1 | ||
ISUZU | 4HF1 | ||
ISUZU | 4HG1 | ||
ISUZU | 4ZD1 | ||
ISUZU | 4ZE1 | ||
ISUZU | 6BD1 | 1-11110-601-1 1-12310-437-0 |
|
MAZDA | F2(FE-JK) | FEJK-10-100 | |
MAZDA | FE F8 | FE70 10100F F850 10100F |
|
MAZDA | L3 | L30910090M | |
MAZDA | L8 | 3S7G-6C032-CA | |
MAZDA | LF | ||
MAZDA | R2 | R263-10-100J/H R2Y4-10-100A |
908840 |
MAZDA | RF | R2L1-10-100 | 908841 |
MAZDA | WE | WE01-100-100K | |
MAZDA | WL | WL3110100H WL1110100E WL0110100G WL6110100D WL31-10-100H WL11-10-100E WL01-10-100G WL61-10-100D WLY3-10-OKO |
908844 908845 908847 |
HINO | J08C | ||
HINO | P11C | ||
HYUNDAI | Accent (LC) Getz D3EA D3-EA |
22100-27500 22100-27501 22100-27700 22100-27701 22111-27501 |
|
HYUNDAI | D4BA D4BB | 22001-427A1 22100-42900 | |
HYUNDAI | D4BA D4BH D4BAT | 22100-42000 22100-42200 22100-42A20 22100-42960 AMC908514 |
|
KIA | D4CB | ||
KIA | D4EA | 22001-27A00 22001-27A01A |
|
KIA | D4EB | ||
KIA | J2 | OK065A-10-100 | |
KIA | JT | OK075A-10-100 | |
KIA | Rio GLS A5D | KZ310-10-10A KZ114-10-090A |
|
DEAWOO | Damas Tico F8C |
94581248 11110A80D01000 11110-80D00-000 11110A80D01-000 11110A80D00-000 11110A78B00-000 |
|
DEAWOO | Matiz I Aveo F8CV |
96316210 96642707 96642708 |
|
BUICK | BUICK2.50 | ||
BUICK | BUICK3.00 | ||
GM/CHEVROLET | GM6.5 V8 | 10137567 | |
GM/CHEVROLET | Spark Aveo B10S1 B10S1A B10S1C B12S1 B12S3 |
96642709 96666228 | |
GM/CHEVROLET | GM350 | ||
GM/CHEVROLET | GM4.3 | 12557113 | |
FORD | Ford 4.0 | ||
FORD | Ford 6.0 V8 | ||
FORD | Ford 6.4 V8 | ||
FORD | RFS RFM RFN RFU D18NA D18CT D18TI |
6914211 6914212 6534656 1018562 |
|
PEUGEOT | DW8/DW8T DW8 B |
9569145580 0200.W3 | 908537 |
PEUGEOT | XUD10 | 9614838980 | |
PEUGEOT | XUD7 | 9608434508 | |
PEUGEOT | XUD9TE | 0200.J6 0200.S7 | 908168 |
PEUGEOT | XUD9TE | 95666802 | 908063 |
RENAULT | 733/738/748/ 750/752/754/760 |
7701473663 7701473497 7701474640 7701476170 7701477267 7701476571 |
908568 |
RENAULT | F8Q 662 F8Q 630 F8Q 632 |
908198 | |
RENAULT | F9Q 718 | 7701473663 7701473497 7701474640 7701476170 7701477267 |
|
RENAULT | 908148 | ||
VW | 1X | 028103351A | 908039 |
VW | 1Y-7 | 028103351M | 908155 |
VW | 1Y-8 | 028103351D | 908132 |
VW | 1Z-7 | 028 103 351K 028 103 351 028 103 351P |
908702 |
VW | 1Z-8 | 068 103 351K | 908051 |
VW | AAB | 074103351A 074103351D |
908034 |
VW | AAZ-7 | 028 103 351B | 908808 |
VW | AAZ-8 | 028 103 351J | 908152 |
VW | ABL-7 | 028 103 351L/N | 908158 |
VW | ABL-8 | 028 103 351E | 908159 |
VW | AHY | 074 103 351C | |
VW | AJM | ||
VW | ANQ AWB BAF AWL DKB |
058103265DX | |
VW | ANQ AWB BAF AWL DKB |
058103265AX | |
VW | ANQ AWB BAF AWL DKB |
058 103 373D/G/R L06B 103 063AD |
910129 |
VW | ANQ AWB BAF AWL DKB AGU |
058 103 351E | 910128 |
VW | ASV AGR AHF AGP AQM ALH |
038 103 351B 038 103 373E |
908803 |
LAND ROVER | 300TDI | 908 765 | |
DACIA | Duster K9K | 7701473181 11042-BN700 11041-00QAM |
|
4BT3.9 | 3966448 3920005 | ||
4ISDe | 4941495 5282708 4941496 |
||
6BT5.9 | 3966454 3917287 | ||
6CT8.3 | 3802466 3936180 | ||
6ISBe | 3943627 3997773 | ||
6ISDe | 4936081 | ||
ISF2.8 | 5272176 | ||
ISF3.8 | 5258276 | ||
ISL | 4936724 4936714 | ||
ISLe | 4942139 5256470 | ||
ISX15 | 4962732 | ||
M11 | 2864024 | ||
QSC | 4942118 | ||
3.152 MF240 | ZZ80048 | ||
4.236 | ZZ80072 | 909005 | |
IVEC O | Ducato 2.8Tdi /daily 8140.43S 8140.43N |
504007419 500350839 | 908544 |
IVEC O | Ducato 2.8Tdi /daily 8140.23 8140.43 |
98448108 50033164 98445992 500355509 |
908587 |